Country | Currency | Remittance | Forex | ||
Buy | Sell | ||||
India | INR | 23.02 | 0.0418 | 0.045 | |
Australia | AUD | 0 | 2.29 | 2.56 | |
Bahrain | BHD | 9.7 | 9.6 | 9.75 | |
Bangladesh | BDT | 33.62 | 0.028 | 0.0355 | |
Egypt | EGP | 13.5 | 0.076 | 0.095 | |
Kuwait | KWD | 11.93 | 11.83 | 12.08 | |
Nepal | NPR | 36.93 | 0.027 | 0.0324 | |
Oman | OMR | 9.5 | 9.36 | 9.55 | |
Pakistan | PKR | 76.15 | 0.012 | 0.0148 | |
Qatar | QAR | 1 | 1 | 1 | |
Saudi Arabia | SAR | 0 | 0.968 | 0.98 | |
Switzerland | CHF | 0 | 4.14 | 4.42 | |
Singapore | SGD | 0 | 2.55 | 2.9 | |
Sri Lanka | LKR | 79.75 | 0.01 | 0.014 | |
United Arab Emirates | AED | 0.998 | 0.99 | 1 | |
USA | USD | 3.65 | 3.64 | 3.65 | |
EUROPE | EUR | 0 | 3.67 | 3.99 | |
*Rates are indicative and subject to change without prior notice | |||||
Last updated On; 11/27/2024 2:23:38 AM |