Todays Currency Rates
Country Currency Remittance Forex
Buy Sell
India INR 23.82 0.041 0.0446
Australia AUD 0 2.2 2.5
Bahrain BHD 0 9.6 9.75
Bangladesh BDT 33.52 0.029 0.0355
Egypt EGP 13.27 0.0674 0.083
Kuwait KWD 11.93 11.8 12.1
Nepal NPR 38.18 0.0265 0.0319
Oman OMR 9.5 9.38 9.55
Pakistan PKR 77.7 0.011 0.0143
Qatar QAR 1 1 1
Saudi Arabia SAR 0 0.965 0.98
Switzerland CHF 0 4.32 4.68
Singapore SGD 0 2.45 2.95
Sri Lanka LKR 82.8 0.0104 0.0144
United Arab Emirates AED 0.998 0.99 1
USA USD 3.65 3.64 3.65
EUROPE EUR 0 4.09 4.36
*Rates are indicative and subject to change without prior notice
Last updated On; 7/30/2025 8:14:51 AM
ASSOCIATED MONEY PRODUCTS
Top