Todays Currency Rates
Country Currency Remittance Forex
Buy Sell
India INR 22.45 0.0435 0.0475
Australia AUD 0 2.33 2.63
Bahrain BHD 9.7 9.6 9.76
Bangladesh BDT 30.9 0.034 0.04
Egypt EGP 8.45 0.15 0.238
Kuwait KWD 11.93 11.75 12.05
Nepal NPR 36.05 0.0287 0.0326
Oman OMR 9.5 9.42 9.58
Pakistan PKR 77 0.0155 0.0195
Qatar QAR 1 1 1
Saudi Arabia SAR 0 0.97 0.98
Switzerland CHF 0 3.62 4.02
Singapore SGD 0 2.52 2.76
Sri Lanka LKR 91 0.008 0.0103
United Arab Emirates AED 0.998 0.99 0.1
USA USD 3.65 3.64 3.65
EUROPE EUR 0 3.63 4
*Rates are indicative and subject to change without prior notice
Last updated On; 3/20/2023 7:06:44 AM
ASSOCIATED MONEY PRODUCTS
Top